Post Update : 17/11/2025 2:20
About Post : Staff Selection Commission (SSC) Are Invited Online Application Form For Post of SSC CPO Sub Inspector SI Recruitment 2025 for Various Department Interested Candidate Completed All Eligibility Criteria. Before You Apply Online Application Form. Please Read full Notification 2025.
Staff Selection Commission (SSC)SSC CPO Sub Inspector SI Recruitment 2025 |
||||||||
| Important Dates | Application Fee | |||||||
|
|
|||||||
| AGE LIMIT AS ON 01.08.2025 | Eligibility | |||||||
|
|
|||||||
| Total Post : 3073 | ||||||||
SSC CPO Sub Inspector SI Vacancy 2025 Details |
||||||||
| Force Name | Gender | UR | EWS | OBC | SC | ST | Total | |
| Delhi Police | Male | 63 | 15 | 35 | 19 | 10 | 142 | |
| Female | 32 | 07 | 17 | 09 | 05 | 70 | ||
| BSF | Male | 87 | 21 | 57 | 31 | 16 | 212 | |
| Female | 04 | 01 | 03 | 02 | 01 | 11 | ||
| CISF | Male | 473 | 116 | 314 | 175 | 86 | 1164 | |
| Female | 53 | 13 | 35 | 19 | 10 | 130 | ||
| CRPF | Male | 407 | 101 | 272 | 151 | 75 | 1006 | |
| Female | 10 | 02 | 06 | 03 | 02 | 23 | ||
| ITBP | Male | 85 | 18 | 52 | 32 | 11 | 198 | |
| Female | 15 | 03 | 09 | 06 | 02 | 35 | ||
| SSB | Male | 30 | 07 | 14 | 15 | 05 | 71 | |
| Female | 06 | 01 | 04 | 00 | 00 | 11 | ||
SSC CPO SI Delhi Police & Other Armed Forces Physical Eligibility 2025 Details |
||||||||
| Gender | Height | Chest | Race | Time | Long Jump | High Jump | Shot Put | Chances |
| Male (General/ OBC/ SC) | 170 CMS | 80-85 | 100 Meter | 16 Sec | 3.65 Meter | 1.2 Meter | 4.5 Meter | 3 |
| Male (ST) | 162.5 CMS | 77-82 | ||||||
| Female (General/ OBC/SC) | 157 CMS | NA | 100 Meter | 18 Sec | 2.7 Meter | 0.9 Meter | NA | 3 |
SSC CPO Sub Inspector SI Syllabus Exam Pattern 2025 |
||||||||
| SSC CPO Paper 1 Exam Pattern 2025 | ||||||||
| Subjects | Questions | Marks | Duration | |||||
| General Intelligence & Reasoning | 50 | 50 | 30 Minutes | |||||
| General Knowledge and General Awareness | 50 | 50 | 30 Minutes | |||||
| Quantitative Aptitude | 50 | 50 | 30 Minutes | |||||
| English Comprehension | 50 | 50 | 30 Minutes | |||||
| Total | 200 | 200 | 120 Minutes | |||||
| SSC CPO Paper 2 Exam Pattern 2025 | ||||||||
| Subjects | Questions | Marks | ||||||
| English Language & Comprehension | 200 | 200 | ||||||
SSC CPO Sub Inspector SI Salary 2025 |
||||||||
| Allowance | Amount (₹) | |||||||
| Initial Fixed Pay | ₹35,400 to ₹1,12,400/- Per Month | |||||||
| Pay Level | Level 6 | |||||||
| Allowances | HRA, DA, TA, and Other Allowances | |||||||
SSC CPO Sub Inspector SI 2025 Selection Process |
||||||||
|
||||||||
| —: Note :—
Students are requested to read the official notification carefully before filling their form and then fill their form. छात्रो से ये अनुरोध किया जाता है की वो अपना फॉर्म भरने से पहले Official Notification को ध्यान से जरूर पढे उसके बाद ही अपना फॉर्म भरे । |
||||||||
| Important Links | ||||||||
| Apply Self Slot Booking | Click Here | |||||||
| Download Exam Date Notice | Click Here | |||||||
| Download Self Slot Booking Notice | Click Here | |||||||
| Apply Online Correction | Click Here | |||||||
| Download Correction Notice | Click Here | |||||||
| Apply Online | Click Here | |||||||
| Download Notification | Click Here | |||||||
| Official Website | Click Here | |||||||